Cricklewood Electronics

40-42 Cricklewood Broadway, London, London, NW2 3ET, United Kingdom

  cctvinfo@cricklewoodelectronics.com     +44 (0)20-84520161


Integrated Circuits Base Numbers beginning with L


  Item Number Product Our Price
LM3526N LM3526N Integrated Circuit (IC) CONTACT US
LM3578AN LM3578AN Integrated Circuit (IC) £6.25 (inc VAT £7.50)
LM358AD LM358AD Integrated Circuit (IC) £0.70 (inc VAT £0.84)
LM358N LM358N Integrated Circuit (IC) £0.75 (inc VAT £0.90)
LM359N LM359N Integrated Circuit (IC) £2.00 (inc VAT £2.40)
LM35CH LM35CH Integrated Circuit (IC) £16.00 (inc VAT £19.20)
LM35CZ LM35CZ Integrated Circuit (IC) £12.00 (inc VAT £14.40)
LM360N LM360N Integrated Circuit (IC) £5.50 (inc VAT £6.60)
LM374N LM374N Integrated Circuit (IC) £9.00 (inc VAT £10.80)
LM377N LM377N Integrated Circuit (IC) £11.00 (inc VAT £13.20)
LM380N LM380N Integrated Circuit (IC) £2.75 (inc VAT £3.30)
LM381N LM381N Integrated Circuit (IC) £9.00 (inc VAT £10.80)
LM382N LM382N Integrated Circuit (IC) £7.50 (inc VAT £9.00)
LM383T LM383T Integrated Circuit (IC) CONTACT US
LM384N LM384N Integrated Circuit (IC) £5.25 (inc VAT £6.30)
LM385Z12 LM385Z1.2 Integrated Circuit (IC) £1.50 (inc VAT £1.80)
LM386N LM386N Integrated Circuit (IC) £1.00 (inc VAT £1.20)
LM3886T LM3886T Integrated Circuit (IC) £13.50 (inc VAT £16.20)
LM3886TF LM3886TF Integrated Circuit (IC) £30.00 (inc VAT £36.00)
LM388N LM388N Integrated Circuit (IC) £9.00 (inc VAT £10.80)
LM3900N LM3900N Integrated Circuit (IC) £1.25 (inc VAT £1.50)
LM3905N LM3905N Integrated Circuit (IC) £4.00 (inc VAT £4.80)
LM3909N LM3909N Integrated Circuit (IC) £8.50 (inc VAT £10.20)
LM3914N LM3914N Integrated Circuit (IC) £3.50 (inc VAT £4.20)
LM3915N LM3915N Integrated Circuit (IC) £3.50 (inc VAT £4.20)
LM3916N LM3916N Integrated Circuit (IC) £3.50 (inc VAT £4.20)
LM391N100 LM391N100 Integrated Circuit (IC) £12.50 (inc VAT £15.00)
LM391N60 LM391N60 Integrated Circuit (IC) CONTACT US
LM391N80 LM391N80 Integrated Circuit (IC) CONTACT US
LM392N LM392N Integrated Circuit (IC) £6.68 (inc VAT £8.02)

Information correct as of 14:31, 21/11/2024