Bracket for Geared Motors

Category: Motion
Views: 2745
Added:
Our Price

£0.50

(inc VAT £0.60)
Item Number GMBKT
Quantity


Bracket for Geared Motors

       This bracket is for use with the range of geared motors bellow: 
 
Please see the table bellow and click on the part number on the left to order the motor you require. 

Model
Voltage Range
Rated Voltage
Non-loaded Rotation speed [RPM]
Non-loaded Current [A]
Loaded Rotation speed [RPM]
Loaded Current [A]
Loaded Torque [Kg x Cm]
Locked-rotor Torque [Kg x Cm]
Locked-rotor Current [A]
GM3V15 1.5 - 5 3 15 0.01 10 0.04 0.5 4 1
GM3V30 1.5 - 5 3 30 0.01 25 0.02 0.26 2 1
GM3V60 1.5 - 5 3 60 0.01 50 0.02 0.2 1.5 1
GM3V150 1.5 - 5 3 150 0.01 120 0.03 0.1 0.8 0.23
GM3V300 1.5 - 5 3 300 0.14 250 0.2 0.07 0.56 0.5
GM3V600 1.5 - 5 3 600 0.1 500 0.03 0.05 0.4 0.1
GM3V1000 1.5 - 5 3 1000 0.03 700 0.08 0.02 0.3 0.3
GM6V15 3 - 9 6 15 0.01 10 0.02 0.4 2

0.1

GM6V30 3 - 9 6 30 0.02 25 0.04 1.2 10 1
GM6V60 3 - 9 6 60 0.03 50 0.05 0.6 3.2 1
GM6V150 3 - 9 6 150 0.03 120 0.05 0.35 2.4 0.25
GM6V300 3 - 9 6 300 0.03 240 0.04 0.2 1.6 0.2
GM6V600 3 - 9 6 600 0.16 500 0.23 0.15 1 0.56
GM6V1000 3 - 9 6 1000 0.01 800 0.03 0.06 0.4 0.16
GM12V15 6 - 12 12 15 0.01 10 0.04 1.2 4.6 1
GM12V30 6 - 12 12 30 0.01 25 0.04 1.2 7 1
GM12V60 6 - 12 12 60 0.04 40 0.06

1.8

16 1
GM12V150 6 - 12 12 150 0.11 120 0.04 1 7 1
GM12V300 6 - 12 12 300 0.05 240 0.09 0.6 4 0.3
GM12V600 6 - 12 12 600 0.03 500 0.07 0.4 3.2 0.2
GM12V1000 6 - 12 12 1000 0.19 800 0.28 0.3 2.4 0.6
*
*
*